An-Najah University Journal for Research - A (Natural Sciences)

Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination

Article info

24 - 48

Keywords

Abstract

In the polymerization of 4-methylpentene- 1- by using the MgC12 IEB I TiCL4 IA1(iBu)3 catalyst systems, the effect of catalyst composition on the number of active centres, propagation rate constant, rates of transfer and rate constants for transfer with respect to adsorbed aluminum alkyl and monomer have been reported. The role of aluminum alkyl on the rate of polymerization and the effect of ethyl benzoate on the number of active centres and rate of transfer with respect to aluminum alkyl have been discussed.

Recommended Citation

Abu-Eid, M. A., & Tait, P. J. (1994). Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination. An-Najah University Journal for Research - A (Natural Sciences), 8(1), 24–48. https://doi.org/10.35552/anujr.a.8.1.426
[1]M. A. Abu-Eid and P. J. Tait, “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination,” An-Najah University Journal for Research - A (Natural Sciences), vol. 8, no. 1, pp. 24–48, Jan. 1994, doi: 10.35552/anujr.a.8.1.426.
Abu-Eid, M. A., and P. J. Tait. “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(IBu)3 Catalyst System 2. Active Centre Determination.” An-Najah University Journal for Research - A (Natural Sciences), vol. 8, no. 1, Jan. 1994, pp. 24–48. Crossref, https://doi.org/10.35552/anujr.a.8.1.426.
1.Abu-Eid MA, Tait PJ. Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination. An-Najah University Journal for Research - A (Natural Sciences) [Internet]. 1994 Jan;8(1):24–48. Available from: http://dx.doi.org/10.35552/anujr.a.8.1.426
Abu-Eid, M. A., and P. J. Tait. “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(IBu)3 Catalyst System 2. Active Centre Determination.” An-Najah University Journal for Research - A (Natural Sciences) 8, no. 1 (January 1994): 24–48. https://doi.org/10.35552/anujr.a.8.1.426.

Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination
المؤلفون:

معلومات المقال

24 - 48

الكلمات الإفتتاحية

الملخص

In the polymerization of 4-methylpentene- 1- by using the MgC12 IEB I TiCL4 IA1(iBu)3 catalyst systems, the effect of catalyst composition on the number of active centres, propagation rate constant, rates of transfer and rate constants for transfer with respect to adsorbed aluminum alkyl and monomer have been reported. The role of aluminum alkyl on the rate of polymerization and the effect of ethyl benzoate on the number of active centres and rate of transfer with respect to aluminum alkyl have been discussed.

Recommended Citation

Abu-Eid, M. A., & Tait, P. J. (1994). Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination. An-Najah University Journal for Research - A (Natural Sciences), 8(1), 24–48. https://doi.org/10.35552/anujr.a.8.1.426
[1]M. A. Abu-Eid and P. J. Tait, “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination,” An-Najah University Journal for Research - A (Natural Sciences), vol. 8, no. 1, pp. 24–48, Jan. 1994, doi: 10.35552/anujr.a.8.1.426.
Abu-Eid, M. A., and P. J. Tait. “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(IBu)3 Catalyst System 2. Active Centre Determination.” An-Najah University Journal for Research - A (Natural Sciences), vol. 8, no. 1, Jan. 1994, pp. 24–48. Crossref, https://doi.org/10.35552/anujr.a.8.1.426.
1.Abu-Eid MA, Tait PJ. Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(iBu)3 Catalyst System 2. Active Centre Determination. An-Najah University Journal for Research - A (Natural Sciences) [Internet]. 1994 Jan;8(1):24–48. Available from: http://dx.doi.org/10.35552/anujr.a.8.1.426
Abu-Eid, M. A., and P. J. Tait. “Polymerization of 4-Methylpentene- 1-by Using the MgCl2|Eb|TiCl4|Al(IBu)3 Catalyst System 2. Active Centre Determination.” An-Najah University Journal for Research - A (Natural Sciences) 8, no. 1 (January 1994): 24–48. https://doi.org/10.35552/anujr.a.8.1.426.

An-Najah National University
Nablus, Palestine
P.O. Box
7, 707
Fax
(970)(9)2345982
Tel.
(970)(9)2345560
(970)(9)2345113/5/6/7-Ext. 2628
E-mail
[email protected]
EIC
Prof. Ismail Warad

An-Najah University Journal for Research - A (Natural Sciences) by An-Najah University, Nablus, Palestine is licensed under CC BY-NC 4.0